Medilinks.org

 
Health News About Us Health Topics Country Links

 

The Global Fund to Fight AIDS, Tuberculosis & Malaria

The board of the Global Fund announced the fund's first two-year grants in April 2002 awarding $378 million to 40 programs in 31 countries and agreeing on a fast-track process for approval, once certain conditions are met, of another $238 million for 21 more proposals. Of the 40 grants awarded today, almost half are for projects in Africa, and close to 60 percent are for HIV/AIDS programs. The fund recieved over 300 applications from countries and agencies from all over the world, Africa countries alone put in bids for over $600 million dollars.

 

 

The Global Fund for HIV/AIDS, TB and Malaria - First Round of Approvals, 2002

Country Component HIV Prevalence rate (%) Adults 15-49 Estimated People living with HIV/AIDS end 2001 Children Orphaned by AIDS 2001 Year 1 Dollars Total dollars
Tanzania MALARIA 7.8 1,500,000 810,000 4,156,680 19,827,716
Argentina HIV 0.7 130,000 25,000 6,459,200 28,756,200
Benin MALARIA 3.6 120,000 34,000 1,482,920 2,973,150
Burundi HIV 8.3 390,000 240,000 2,242,000 8,657,000
Cambodia HIV 2.7 170,000 55,000 5,869,295 15,945,803
Chile HIV 0.1 20,000 4,000 6,360,891 38,151,562
China MALARIA 0.1 850,000 76,000 1,921,997 6,406,659
China TB 0.1 850,000 76,000 13,490,000 48,070,000
Ethiopia TB 6.4 2,100,000 990,000 7,018,000 26,980,649
Ghana TB 3.0 360,000 200,000 1,182,324 5,505,287
Ghana HIV 3.0 360,000 200,000 1,333,735 15,351,288
Haiti HIV 6.1 250,000 200,000 10,216,637 66,905,477
India TB 0.8 3,970,000   1,966,999 8,784,999
Indonesia TB 0.8 120,000 18,000 6,295,798 70,653,837
Korea DPR TB 0.1 4,000 1,000 1,209,000 4,891,000
Laos HIV 0.1 1,400   719,841 3,407,664
Laos MALARIA 0.1 1,400   768,515 12,709,087
Madagascar MALARIA 0.3 22,000 6,300 638,674 2,000,064
Mali MALARIA 1.7 110,000 70,000 1,453,857 2,592,991
Moldova HIV/TB 0.2 5,500   1,739,005 11,719,047
Mongolia TB 0.1 99   129,000 1,730,000
Morocco HIV 0.1 13,000   1,268,979 9,238,754
Nigeria HIV 5.8 3,500,000 1,000,000 1,687,599 1,687,599
Nigeria HIV 5.8 3,500,000 1,000,000 3,618,584 27,431,874
Nigeria HIV 5.8 3,500,000 1,000,000 5,772,103 41,772,103
Panama TB 1.5 25,000 8,000 260,000 570,000
Rwanda HIV/TB 8.9 500,000 260,000 3,330,849 14,641,046
Senegal MALARIA 0.5 27,000 15,000 1,428,571 7,142,857
Senegal HIV 0.5 27,000 15,000 3,142,857 11,714,285
South Africa HIV/TB 20.1 5,000,000 660,000 11,494,500 71,968,018
South Africa HIV 20.1 5,000,000 660,000 13,374,152 93,310,000
Sri Lanka TB 0.1 4,800 2,000 1,660,000 6,160,000
Sri Lanka MALARIA 0.1 4,800 2,000 2,788,400 8,345,200
Tanzania MALARIA 7.8 1,500,000 810,000 409,360 1,153,080
Thailand TB 1.8 670,000 290,000 3,999,350 13,499,350
Ukraine HIV 1.0 250,000   9,034,300 92,152,744
Viet Nam HIV 0.3 130,000 22,000 4,000,000 12,000,000
Zambia HIV 21.5 1,200,000 570,000 19,858,000 92,847,000
Zimbabwe MALARIA 33.7 2,300,000 780,000 4,746,250 8,877,500
Zimbabwe HIV 33.7 2,300,000 780,000 5,300,000 14,100,000

Download as an xls file

Back to top
Home About Us Health News Health Topics Country Profiles Links
All contents copyright © 2000, 2001 medilinkz.org. All rights reserved.