Medilinks.org

Health News About Us Health Topics Country Links Site Map

 

 
     


Click here to download an xls file

WHO Estimates of Health Personnel  
Physicians, Nurses, Midwives, Dentists and Pharmacists (around 1998)  
           
  Rate per 100,000 population / Year
Country Physicians Nurses Midwives Dentists Pharmacists
Algeria 84.6 1995 297.8 1995     28.2 1995    
Angola 7.7 1997 114.5 1997 4.3 1997 0 1997    
Benin 5.7 1995 20.4 1995 7.9 1995 0.3 1995    
Botswana 23.8 1994 219.1 1994 0 1994 2.2 1994    
Burkina Faso 3.4 1995 19.6 1995 3.4 1995 0.3 1995    
Burundi                    
Cameroon 7.4 1996 36.7 1996 0.5 1996 0.4 1996    
Cape Verde 17.1 1996 55.6 1996     1.5 1996    
Central African Republic 3.5 1995 8.8 1995 4.9 1995 0.2 1995    
Chad 3.3 1994 14.7 1994 2.3 1994 0.2 1994    
Comoros 7.4 1997 34.1 1997 14 1997 14 1997    
Congo 25.1 1995 185.1 1995 24.9 1995        
Cote d'Ivoire 9 1996 31.2 1996 15 1996        
Democratic Republic of the Congo 6.9 1996 44.2 1996     1.1 1996    
Djibouti 14 1996 74 1996     1.7 1996 2 1996
Egypt 202 1996 233 1996     25 1996 56 1996
Equatorial Guinea 24.6 1996 39.5 1996 2.2 1996 1 1996    
Eritrea 3 1996 16 1996 2.2 1996 0.1 1996    
Ethiopia                    
Gabon                    
Gambia 3.5 1997 12.5 1997 8.2 1997 0.5 1997    
Ghana 6.2 1996 72 1996 53.2 1996 0.2 1996    
Guinea 13 1995 55.7 1995 5.2 1995        
Guinea-Bissau 16.6 1996 109.4 1996 12.7 1996 0.9 1996    
Kenya 13.2 1995 90.1 1995     2.2 1995    
Lesotho 5.4 1995 60.1 1995 47 1995 0.5 1995    
Liberia 2.3 1997 5.9 1997 4.3 1997 0.1 1997    
Libyan Arab Jamahiriya 128 1997 360 1996     13 1996 23 1996
Madagascar 10.7 1996 21.6 1996 10.7 1996 1 1996    
Mali 4.7 1994 13.1 1994 3 1994 0.1 1994    
Mauritania 13.8 1995 62.4 1995 10.1 1995 2 1995    
Mauritius 85 1995 232.9 1995     13.5 1995    
Morocco 46 1997 105 1997     4 1997 11 1996
Mozambique                    
Namibia 29.5 1997 168 1997 116.5 1997 4 1997    
Niger 3.5 1997 22.9 1997 5.5 1997 0.2 1997    
Nigeria 18.5 1992 66.1 1992 52.4 1992 2.6 1992    
Rwanda                    
Sao Tome and Principe 46.7 1996 127.4 1996 29.6 1996 5.2 1996    
Senegal 7.5 1995 22.1 1995 6.6 1995 1.2 1995    
Seychelles 132.4 1996 467.6 1996 394.6 1996 12.2 1996    
Sierra Leone 7.3 1996 33 1996 4.7 1996 0.4 1996    
Somalia 4 1997 20 1997     0.2 1997 0.1 1997
South Africa 56.3 1996 471.8 1996     17.8 1996    
Sudan 9 1996 58 1996     0.7 1996 1.1 1996
Swaziland 15.1 1996                
Togo 7.6 1995 29.7 1995 10.4 1995 0.7 1995    
Tunisia 70 1997 286 1997     13 1997 17 1997
Uganda     18.7 1996 13.6 1996 0.2 1996    
United Republic of Tanzania 4.1 1995 85.2 1995 44.8 1995 0.7 1995    
Zambia 6.9 1995 113.1 1995            
Zimbabwe 13.9 1995 128.7 1995 28.1 1995 1.3 1995